Alcan, Gökhan and Yılmaz, Emre and Ünel, Mustafa and Aran, Volkan and Yılmaz, Metin and Gürel, Çetin and Köprübaşı, Kerem (2019) Estimating soot emission in diesel engines using gated recurrent unit networks. (Accepted)
There is a more recent version of this item available.
PDF
AAC2019_soot_final.pdf
Download (1MB)
AAC2019_soot_final.pdf
Download (1MB)
Official URL: https://www.journals.elsevier.com/ifac-papersonline
Item Type: | Papers in Conference Proceedings |
---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery T Technology > TJ Mechanical engineering and machinery > TJ163.12 Mechatronics T Technology > TL Motor vehicles. Aeronautics. Astronautics |
Divisions: | Integrated Manufacturing Technologies Research and Application Center Faculty of Engineering and Natural Sciences > Academic programs > Mechatronics Faculty of Engineering and Natural Sciences |
Depositing User: | Mustafa Ünel |
Date Deposited: | 04 Aug 2019 23:41 |
Last Modified: | 28 Jul 2023 21:09 |
URI: | https://research.sabanciuniv.edu/id/eprint/38181 |
Available Versions of this Item
- Estimating soot emission in diesel engines using gated recurrent unit networks. (deposited 04 Aug 2019 23:41) [Currently Displayed]