Eroğlu, Emrah (2021) Multiparametric imaging approaches to dissect the role of ROS and eNOS signaling pathways using chemogenetic tools and genetically encoded biosensors. In: 45th FEBS Congress, Molecules of Life: Towards New Horizons, Ljubljana, Slovenia
Full text not available from this repository. (Request a copy)
Official URL: http://dx.doi.org/10.1002/2211-5463.13206
| Item Type: | Papers in Conference Proceedings |
|---|---|
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Biological Sciences & Bio Eng. Faculty of Engineering and Natural Sciences |
| Depositing User: | Emrah Eroğlu |
| Date Deposited: | 22 Nov 2021 12:25 |
| Last Modified: | 26 Apr 2022 09:39 |
| URI: | https://research.sabanciuniv.edu/id/eprint/42553 |


