Avcı, Burcu and Akdoğu, Evrim and Şimşir, Şerif Aziz (2020) Borsa İstanbul ilk halka arz piyasa dinamikleri ve düşük fiyatlama. [Working Paper / Technical Report] Sabanci University ID:UNSPECIFIED
borsa-istanbul-ilk-halka-arz-piyasa-dinamikleri-ve-dusuk-fiyatlama.pdf
Download (347kB)
Official URL: https://cef.sabanciuniv.edu/uploads/studies/borsa-istanbul-ilk-halka-arz-piyasa-dinamikleri-ve-dusuk-fiyatlama.pdf
| Item Type: | Working Paper / Technical Report |
|---|---|
| Subjects: | H Social Sciences > HG Finance > HG4001-4285 Financial management. Business finance. Corporation finance |
| Divisions: | Sabancı Business School Sabancı Business School > Accounting and Finance Center of Excellence in Finance |
| Depositing User: | Şerif Aziz Şimşir |
| Date Deposited: | 05 Aug 2021 21:13 |
| Last Modified: | 26 Apr 2022 10:55 |
| URI: | https://research.sabanciuniv.edu/id/eprint/41701 |


