Farajzadeh, Amin and Erçetin, Özgür and Yanikömeroğlu, Halim (2019) UAV data collection over NOMA backscatter networks: UAV altitude and trajectory optimization. In: 2019 IEEE International Conference on Communications (ICC), Singapore (Accepted)

There is a more recent version of this item available.
1570502437.pdf
Download (2MB)
| Item Type: | Papers in Conference Proceedings |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK5101-6720 Telecommunication |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Telecommunications Faculty of Engineering and Natural Sciences |
| Depositing User: | Özgür Erçetin |
| Date Deposited: | 04 Aug 2019 23:01 |
| Last Modified: | 26 Apr 2022 09:32 |
| URI: | https://research.sabanciuniv.edu/id/eprint/37906 |
Available Versions of this Item
- UAV data collection over NOMA backscatter networks: UAV altitude and trajectory optimization. (deposited 04 Aug 2019 23:01) [Currently Displayed]

