Asif, Muhammad and Tunç, Cevza Esin and Öztürk, Levent (2018) Effect of predicted climate on growth and yield of wheat grown under varied zinc and water supply. In: 17th International Congress of Soil Science, Faisalabad, Pakistan
Effect_of_Predicted_Climate_on_Growth_and_Yield_of_Wheat_Grown_Under_Varied_Zinc_and_Water_Supply.pdf
Restricted to Registered users only
Download (2MB) | Request a copy
| Item Type: | Papers in Conference Proceedings |
|---|---|
| Subjects: | Q Science > QK Botany S Agriculture > S Agriculture (General) > S589.7 Agricultural ecology (General) S Agriculture > SB Plant culture > SB183-317 Field crops |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Biological Sciences & Bio Eng. Faculty of Engineering and Natural Sciences |
| Depositing User: | Muhammad Asif |
| Date Deposited: | 15 May 2018 14:26 |
| Last Modified: | 26 Apr 2022 09:29 |
| URI: | https://research.sabanciuniv.edu/id/eprint/34492 |


