Vural Kaymaz, Sümeyra and Khalid-Salako, Fahd Adebola and Sarıgül, Hasan and Günaydın, Beyza Nur and Kurt, Hasan and Yüce, Meral (2026) Plasmon-enhanced Raman sensing with metal-insulator-metal metasurfaces. ACS Applied Materials and Interfaces, 18 (15). pp. 22246-22260. ISSN 1944-8244 (Print) 1944-8252 (Online)
Full text not available from this repository. (Request a copy)
Official URL: https://dx.doi.org/10.1021/acsami.5c25818
Abstract
Metal–insulator–metal (MIM) plasmonic metasurfaces provide a powerful platform for enhancing light-matter interactions; however, achieving simultaneous spectral tunability, fabrication reproducibility, and ultrasensitive detection remains a challenge. Here, we present the rational design, simulation, and lithographic fabrication of three distinct MIM metasurfaces (bowtie, honeycomb, and nanotriangle) optimized for plasmon-enhanced Raman spectroscopy (PERS). Finite-difference time domain (FDTD) simulations reveal localized surface plasmon resonances with electric field enhancement factors (EF) exceeding |E|2 ∼ 1600, supported by experimental reflection spectra and the fidelity of nanofabrication. Raman sensing of molecular probes (R6G, 4-ATP, 4-CTP) demonstrates analytical enhancement factors reaching 107 and detection limits as low as ∼10–15 M. This is made possible by the designed nanogap resonances, and the broadband localized surface plasmon resonance (LSPR) overlap with the excitation and scattering bands. Our findings establish the lithographically defined MIM metasurfaces as reliable, tunable, and ultrasensitive surface-enhanced Raman spectroscopy (SERS) platforms, making them suitable for next-generation portable chemical and biological sensing systems.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | bowtie; honeycomb; metal−insulator−metal; nanotriangle; plasmonic; Raman spectroscopy |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Biological Sciences & Bio Eng. Faculty of Engineering and Natural Sciences > Academic programs > Materials Science & Eng. Faculty of Engineering and Natural Sciences Sabancı University Nanotechnology Research and Application Center |
| Depositing User: | Meral Yüce |
| Date Deposited: | 08 May 2026 12:27 |
| Last Modified: | 08 May 2026 12:27 |
| URI: | https://research.sabanciuniv.edu/id/eprint/54044 |

