Asif, Muhammad and Öztürk, Levent (2018) Interactive effect of elevated carbon dioxide, magnesium deficiency and drought stress on wheat. In: International Conference on Climate Smart Agriculture: The Way of Farming for 21st Century, Multan, Pakistan
ECO2,_Mg_deficiency_(abstract_for_climate_smart_agriculture_conference_Multan).pdf
Download (710kB)
| Item Type: | Papers in Conference Proceedings |
|---|---|
| Subjects: | S Agriculture > SB Plant culture > SB175-177 Food crops S Agriculture > SB Plant culture > SB183-317 Field crops |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Biological Sciences & Bio Eng. Faculty of Engineering and Natural Sciences |
| Depositing User: | Muhammad Asif |
| Date Deposited: | 04 Dec 2018 15:12 |
| Last Modified: | 26 Apr 2022 09:31 |
| URI: | https://research.sabanciuniv.edu/id/eprint/36675 |


