Çıkım, Taha Abdullah and Oral, Özlem and Acar, Havva Funda Yagci and Gözüaçık, Devrim and Koşar, Ali (2014) Effect of varying magnetic fields on targeted gene delivery of nucleic acid-based molecules. In: 4th Micro and Nano Flows Conference (MNF2014), London, UK
Full text not available from this repository. (Request a copy)| Item Type: | Papers in Conference Proceedings |
|---|---|
| Subjects: | R Medicine > R Medicine (General) T Technology > TJ Mechanical engineering and machinery Q Science > QD Chemistry |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Biological Sciences & Bio Eng. Faculty of Engineering and Natural Sciences > Academic programs > Mechatronics Faculty of Engineering and Natural Sciences > Academic programs > Materials Science & Eng. Faculty of Engineering and Natural Sciences |
| Depositing User: | Ali Koşar |
| Date Deposited: | 20 Dec 2014 21:35 |
| Last Modified: | 26 Apr 2022 09:16 |
| URI: | https://research.sabanciuniv.edu/id/eprint/25238 |

