Eren, Tolga Mustafa and Kayalar, Ceren and Balcısoy, Selim (2011) An image based modelling and annotation tool for outdoor cultural heritage studies. In: 39th Annual International Conference on Computer Applications and Quantitative Methods in Archaeology - CAA2011, Beijing (Accepted/In Press)
Full text not available from this repository. (Request a copy)| Item Type: | Papers in Conference Proceedings |
|---|---|
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Computer Science & Eng. Faculty of Engineering and Natural Sciences |
| Depositing User: | Selim Balcısoy |
| Date Deposited: | 23 Dec 2011 10:22 |
| Last Modified: | 26 Apr 2022 09:05 |
| URI: | https://research.sabanciuniv.edu/id/eprint/18342 |


