Sadaghiani, Abdolali Khalili and Altay, Rana and -, - and -, - and Şendur, Kürşat and Mısırlıoğlu, Burç and -, - and Koşar, Ali (2019) Effects of bubble coalescence on pool boiling heat transfer and critical heat flux: a parametric study based on artificial cavity geometry and surface wettability. (Accepted/In Press)

There is a more recent version of this item available.
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > TP Chemical technology T Technology > TJ Mechanical engineering and machinery |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Mechatronics Sabancı University Nanotechnology Research and Application Center Faculty of Engineering and Natural Sciences |
| Depositing User: | Ali Koşar |
| Date Deposited: | 31 Oct 2019 14:59 |
| Last Modified: | 26 Apr 2022 10:12 |
| URI: | https://research.sabanciuniv.edu/id/eprint/39380 |
Available Versions of this Item
- Effects of bubble coalescence on pool boiling heat transfer and critical heat flux: a parametric study based on artificial cavity geometry and surface wettability. (deposited 31 Oct 2019 14:59) [Currently Displayed]

