28

140 14 2.5

# Scooter demand
0 1 1 -1 -3 -1 -1 2 1 1 -3 4 -2 1 -1 1 2 5 4 8 -1 2 -3 -1 -2 3 -6 -3

# Battery demand
0 16 8 22 9 18 2 10 9 2 7 15 6 5 10 16 0 12 16 4 21 17 7 14 16 17 11 10

# Distance matrix
0.0 3481.0 3420.0 4173.0 4170.0 3912.0 3965.0 4968.0 6268.0 5547.0 4937.0 5042.0 4416.0 2918.0 3904.0 5538.0 1968.0 1675.0 6405.0 7142.0 3235.0 924.0 6515.0 7336.0 3462.0 2268.0 5482.0 5066.0
4186.0 999999000.0 1012.0 715.0 689.0 909.0 707.0 2165.0 2931.0 2066.0 2194.0 1561.0 1613.0 1519.0 1273.0 2057.0 2431.0 3953.0 2924.0 3661.0 5512.0 3867.0 3711.0 4532.0 1384.0 2456.0 2520.0 2263.0
3174.0 319.0 999999000.0 1034.0 1008.0 1228.0 1026.0 2095.0 3250.0 2385.0 1820.0 1880.0 1543.0 560.0 1035.0 2376.0 1419.0 3859.0 3243.0 3980.0 5419.0 2855.0 3642.0 4463.0 372.0 2437.0 2612.0 2194.0
3694.0 626.0 520.0 999999000.0 563.0 198.0 249.0 2602.0 3367.0 1915.0 2340.0 1735.0 2050.0 1080.0 1555.0 1926.0 1939.0 3314.0 3348.0 4085.0 4873.0 3375.0 4149.0 4970.0 892.0 1817.0 2944.0 2701.0
4153.0 935.0 979.0 459.0 999999000.0 657.0 451.0 2044.0 2791.0 1680.0 2073.0 1172.0 1492.0 1539.0 1152.0 1629.0 2398.0 3773.0 2785.0 3522.0 5332.0 3834.0 3590.0 4411.0 1351.0 2276.0 2381.0 2142.0
3955.0 737.0 780.0 261.0 367.0 999999000.0 53.0 2404.0 3158.0 1717.0 2433.0 1539.0 1852.0 1340.0 1513.0 1728.0 2199.0 3575.0 3152.0 3889.0 5134.0 3635.0 3951.0 4772.0 1152.0 2078.0 2748.0 2503.0
3901.0 684.0 727.0 208.0 327.0 406.0 999999000.0 2366.0 3118.0 1679.0 2395.0 1499.0 1814.0 1287.0 1474.0 1690.0 2146.0 3522.0 3112.0 3849.0 5081.0 3582.0 3912.0 4733.0 1099.0 2025.0 2708.0 2464.0
5007.0 1906.0 2187.0 2305.0 2149.0 2503.0 2297.0 999999000.0 1300.0 2913.0 904.0 967.0 1107.0 2395.0 1236.0 1399.0 3254.0 5619.0 1656.0 2306.0 7178.0 4688.0 2356.0 3177.0 1706.0 4122.0 521.0 906.0
6207.0 3106.0 3388.0 3133.0 2977.0 3331.0 3125.0 1571.0 999999000.0 3741.0 2105.0 1796.0 2308.0 3595.0 2437.0 2227.0 4455.0 6447.0 2486.0 1503.0 8006.0 5889.0 2190.0 2385.0 2907.0 4950.0 967.0 1352.0
3552.0 1312.0 1146.0 1022.0 1127.0 761.0 814.0 3165.0 3918.0 999999000.0 2966.0 2299.0 2613.0 1175.0 2162.0 2396.0 1804.0 2894.0 3912.0 4649.0 4453.0 3455.0 4712.0 5533.0 1518.0 1448.0 3508.0 3264.0
4771.0 1648.0 1950.0 2363.0 2337.0 2557.0 2355.0 792.0 2092.0 3108.0 999999000.0 1759.0 1278.0 2158.0 1033.0 2190.0 3017.0 5457.0 2448.0 3098.0 7016.0 4453.0 1828.0 2649.0 1448.0 4034.0 1281.0 890.0
4913.0 1812.0 2115.0 1595.0 1439.0 1793.0 1587.0 1545.0 1619.0 2507.0 1563.0 999999000.0 1680.0 2301.0 1341.0 993.0 3161.0 4909.0 1613.0 2350.0 6468.0 4595.0 3044.0 3865.0 1613.0 3412.0 1209.0 1594.0
4707.0 1606.0 1886.0 2063.0 1907.0 2261.0 2055.0 855.0 2155.0 2639.0 884.0 1693.0 999999000.0 2095.0 937.0 2253.0 2955.0 5377.0 2511.0 3161.0 6936.0 4389.0 2403.0 3224.0 1407.0 3880.0 1370.0 954.0
2976.0 563.0 502.0 1278.0 1252.0 1077.0 1130.0 2050.0 3350.0 2629.0 1994.0 2124.0 1498.0 999999000.0 987.0 2620.0 1223.0 3661.0 3487.0 4224.0 5221.0 2657.0 3597.0 4418.0 546.0 2239.0 2564.0 2149.0
3972.0 863.0 1141.0 1510.0 1354.0 1708.0 1502.0 1254.0 2554.0 2417.0 1033.0 1471.0 702.0 1360.0 999999000.0 1970.0 2219.0 4659.0 2910.0 3560.0 6219.0 3653.0 2800.0 3621.0 663.0 3236.0 1767.0 1352.0
5065.0 2021.0 1915.0 1395.0 1239.0 1593.0 1387.0 2351.0 2425.0 1514.0 2369.0 806.0 1981.0 2475.0 1642.0 999999000.0 3317.0 4408.0 2419.0 3156.0 5967.0 4770.0 3850.0 4671.0 1914.0 2962.0 2015.0 2400.0
2025.0 1583.0 1522.0 2298.0 2272.0 2097.0 2150.0 3070.0 4370.0 3649.0 3014.0 3144.0 2518.0 1020.0 2007.0 3640.0 999999000.0 2713.0 4507.0 5244.0 4273.0 1706.0 4617.0 5438.0 1566.0 1741.0 3584.0 3169.0
1667.0 3793.0 3626.0 3684.0 3788.0 3423.0 3476.0 5615.0 6579.0 5140.0 5446.0 4960.0 5063.0 3565.0 4552.0 5013.0 2616.0 999999000.0 6573.0 7310.0 1560.0 1571.0 7162.0 7983.0 3998.0 1648.0 6129.0 5713.0
6458.0 3335.0 3636.0 3116.0 2960.0 3314.0 3108.0 1931.0 2005.0 3725.0 2453.0 1780.0 2654.0 3824.0 2863.0 2211.0 4683.0 6430.0 999999000.0 2081.0 7989.0 6140.0 3428.0 4249.0 3135.0 4933.0 1593.0 1978.0
7696.0 4572.0 4873.0 4353.0 4197.0 4551.0 4345.0 3127.0 3201.0 4963.0 3690.0 3018.0 3891.0 5061.0 4101.0 3449.0 5921.0 7667.0 1238.0 999999000.0 9226.0 7378.0 4624.0 5445.0 4373.0 6170.0 2789.0 3174.0
3150.0 5275.0 5108.0 5166.0 5271.0 4905.0 4958.0 7097.0 8062.0 6622.0 6928.0 6443.0 6545.0 5047.0 6034.0 6495.0 4098.0 2131.0 8056.0 8793.0 999999000.0 3053.0 8644.0 9465.0 5480.0 3130.0 7611.0 7195.0
1242.0 2557.0 2496.0 3272.0 3246.0 3018.0 3071.0 4044.0 5344.0 4623.0 3986.0 4118.0 3492.0 1994.0 2981.0 4614.0 1045.0 1893.0 5481.0 6218.0 3452.0 999999000.0 5591.0 6412.0 2538.0 1371.0 4558.0 4142.0
6599.0 3476.0 3778.0 4091.0 3935.0 4289.0 4083.0 2351.0 2252.0 4667.0 1828.0 3318.0 2837.0 3986.0 2713.0 3750.0 4845.0 7285.0 3914.0 2676.0 8844.0 6281.0 999999000.0 821.0 3276.0 5862.0 2317.0 1524.0
7694.0 4593.0 4873.0 5049.0 4892.0 5247.0 5041.0 3309.0 2421.0 5795.0 2956.0 4217.0 3795.0 5082.0 3841.0 4648.0 5940.0 8363.0 4083.0 2845.0 9922.0 7376.0 1128.0 999999000.0 4394.0 6866.0 3386.0 2652.0
3323.0 200.0 502.0 915.0 889.0 1109.0 907.0 1727.0 3027.0 2266.0 1448.0 1733.0 1175.0 710.0 663.0 2229.0 1569.0 4009.0 3096.0 3834.0 5568.0 3005.0 3273.0 4094.0 999999000.0 2586.0 2240.0 1825.0
2266.0 2377.0 2211.0 2087.0 2192.0 1827.0 1880.0 4231.0 4983.0 3544.0 4031.0 3364.0 3679.0 2240.0 3227.0 3417.0 1669.0 1497.0 4977.0 5714.0 3056.0 2169.0 5778.0 6599.0 2583.0 999999000.0 4573.0 4330.0
5259.0 2158.0 2438.0 2614.0 2458.0 2812.0 2606.0 605.0 1149.0 3190.0 1157.0 1572.0 1360.0 2647.0 1489.0 2004.0 3505.0 5928.0 2261.0 2091.0 7487.0 4941.0 1835.0 2656.0 1959.0 4431.0 999999000.0 385.0
5213.0 2112.0 2392.0 2567.0 2411.0 2765.0 2559.0 827.0 1321.0 3143.0 861.0 1794.0 1313.0 2601.0 1442.0 2226.0 3459.0 5881.0 2483.0 2269.0 7440.0 4894.0 1529.0 2350.0 1912.0 4384.0 793.0 999999000.0

# Node summary: 5 departure nodes, 17 balanced nodes, 5 arrival nodes
# Total battery demand: 300 units
# Net scooter demand: 8
