Erdil, Ertunç and Argunşah, Ali Özgür and Ünay, Devrim and Çetin, Müjdat (2014) SpineS: An automatic tool for finding volume changes of dendritic spines in time in 2-photon microscopy images (2-Foton mikroskopi görüntülerinde dendritik dikenlerin zaman içindeki hacim değişimini otomatik olarak bulan bir araç). In: 12th National Neuroscience Congress, İstanbul, Turkey
erdil_USK14.pdf
Download (67kB)
| Item Type: | Papers in Conference Proceedings |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Electronics Faculty of Engineering and Natural Sciences |
| Depositing User: | Müjdat Çetin |
| Date Deposited: | 15 Dec 2014 14:35 |
| Last Modified: | 26 Apr 2022 09:17 |
| URI: | https://research.sabanciuniv.edu/id/eprint/25685 |


