Kallempudi, Saravan S. and Gürbüz, Yaşar and Heves, Emre (2009) Modeling and realization of inter-digitated transducer (IDT)-based biosensors for the detection of a cardiovascular disease risk marker. In: 35th International Conference on Micro and Nano Engineering (MNE 2009), Ghenk, Belgium
Full text not available from this repository. (Request a copy)| Item Type: | Papers in Conference Proceedings |
|---|---|
| Divisions: | Faculty of Engineering and Natural Sciences > Academic programs > Electronics Faculty of Engineering and Natural Sciences |
| Depositing User: | Yaşar Gürbüz |
| Date Deposited: | 30 Dec 2009 15:18 |
| Last Modified: | 26 Apr 2022 08:54 |
| URI: | https://research.sabanciuniv.edu/id/eprint/13642 |


