Client-contractor bargaining on net present value in project scheduling with limited resources
Kavlak, Nursel and Ulusoy, Gündüz and Şerifoğlu, Funda and Birbil, Ş. İlker (2008) Client-contractor bargaining on net present value in project scheduling with limited resources. (Accepted/In Press) AbstractThe client-contractor bargaining problem addressed here is in the context of a multi-mode resource constrained project scheduling problem with discounted cash flows, which is formulated as a progress payments model. In this model, the contractor receives payments from the client at predetermined regular time intervals. The last payment is paid at the first predetermined payment point right after project completion. The second payment model considered in this paper is the one with payments at activity completions. The project is represented on an Activity-on-Node (AON) project network. Activity durations are assumed to be deterministic. The project duration is bounded from above by a deadline imposed by the client, which constitutes a hard constraint. The bargaining objective is to maximize the bargaining objective function comprised of the objectives of both the client and the contractor. The bargaining objective function is expected to reflect the two-party nature of the problem environment and seeks a compromise between the client and the contractor. The bargaining power concept is introduced into the problem by the bargaining power weights used in the bargaining objective function. Simulated annealing algorithm and genetic algorithm approaches are proposed as solution procedures. The proposed solution methods are tested with respect to solution quality and solution times. Sensitivity analyses are conducted among different parameters used in the model, namely the profit margin, the discount rate, and the bargaining power weights. Item Type: | Article |
---|
Additional Information: | SU_FENS_2007/0011 |
---|
Uncontrolled Keywords: | Client-contractor bargaining, multimode resource constrained project scheduling, discounted cash flows, bargaining power weights |
---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
---|
ID Code: | 10173 |
---|
Deposited By: | Ş. İlker Birbil |
---|
Deposited On: | 07 Nov 2008 16:17 |
---|
Last Modified: | 02 May 2016 11:54 |
---|
Available Versions of this ItemRepository Staff Only: item control page
|